
2026 Suzuki Marine DF90ATL
$11,499
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Suzuki Marine |
| Model | DF90ATL |
| Year | 2026 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 3 in. (75 mm); Stroke: 3.3 in. (85 mm) |
| Displacement | 91.7 cu. in. (1502 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 90 bhp; 67.2 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 27 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 60 |
