
2026 Suzuki Marine DF40ATLW
$8,109
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Suzuki Marine |
| Model | DF40ATLW |
| Year | 2026 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 2.85 in. (72.5 mm); Stroke: 2.99 in. (76 mm) |
| Displacement | 57.4 cu. in. (941 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 40 bhp; 29.8 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 19 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 60 |
