
2026 Suzuki Marine DF250ATXSSW
$28,639
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Suzuki Marine |
| Model | DF250ATXSSW |
| Year | 2026 |
| Condition | New |
| Engine Type | In-Line |
| Bore x Stroke | Bore: 3.81 in. (98 mm); Stroke: 3.46 in. (89 mm) |
| Displacement | 245.6 cu. in. (4025 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 250 bhp; 186.6 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 54 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 60 |
