
2026 Yamaha XTO Offshore V8 5.6L LXF450XSA4
$54,270
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Yamaha |
| Model | XTO Offshore V8 5.6L LXF450XSA4 |
| Year | 2026 |
| Condition | New |
| Engine Type | V8 |
| Bore x Stroke | Bore: 3.78 in. (96 mm); Stroke: 3.78 in. (96 mm) |
| Displacement | 341.7 cu. in. (5559 cc) |
| Starting | Electric |
| Trim Method | Power |
| Propshaft Horsepower | 450 bhp; 335.8 kW |
| Fuel Induction | Fuel Injected |
| Alternator | 102 |
| Cooling | Water (Open Loop) |
| Steering | Remote |
| Warranty | 60 |
