
2026 Yamaha Four Stroke Portable Light F2.5LMHB
$1,265
Description
Color Options
Pricing
Engine
Drive Line
Steering
Color Options
Pricing
Engine
Drive Line
Steering
Specifications
| Manufacturer | Yamaha |
| Model | Four Stroke Portable Light F2.5LMHB |
| Year | 2026 |
| Condition | New |
| Engine Type | Single-Cylinder |
| Bore x Stroke | Bore: 2.13 in. (54 mm); Stroke: 1.24 in. (31.5 mm) |
| Displacement | 4.4 cu. in. (72 cc) |
| Starting | Pull |
| Trim Method | Manual |
| Propshaft Horsepower | 2.5 bhp; 1.9 kW |
| Fuel Induction | Carburetor |
| Cooling | Water (Open Loop) |
| Steering | Tiller |
| Warranty | 36 |
